
We are searching data for your request:
Upon completion, a link will appear to access the found materials.
U-Boat Destroyed by air attack
List of
The
German U-Boat Casualties in World War Two
Date | U-Boat | Last Commander | Cause of Sinking | Position |
---|---|---|---|---|
1939 | ||||
14 Sep | U-39 | Glattes | HMS Faulknor, Foxhound & Firedrake | 58-32 N, 11-49 W |
20[22?] Sep§ | U-27 | Franz | HMS Fortune & Forester | 58-35 N, 09-02 W |
8 Oct | U-12 | von der Ropp | Mine | *Straits of Dover |
13 Oct | U-40 | Barten | Mine | Straits of Dover |
13 Oct | U-42 | Dau | HMS Imogen & Ilex | 49-12N, 16-00 W |
14 Oct | U-45 | Gehlhaar | HMS Inglefield, Ivanhoe, Intrepid, Icarus | *50-58 N, 12-67 W |
24 Oct | U-16 | Wellner | HMS Puffin & Cayton Wyke (damaged by) (Mined & stranded on Goodwins) | *51-09 N, 01-28 E |
29 Nov | U-35 | Lott | HMS Kingston, Kashmir & Icarus | 60-53 N, 02-47 E |
4 Dec | U-36 | Fröhlich | HM Sub. Salmon | *57-00 N, 05-20 E |
1940 | ||||
30 Jan | U-55 | Heidel | HMS Fowey, Whitshed & Br. Sqdn. 228 | 48-37 N, 07-46 W |
1 Feb | U-15 | Frahm | Rammed by German Iltis (DD) | Baltic |
5 Feb | U-41 | Mugler | HMS Antelope | *49-21 N, 10-04 W |
12 Feb | U-33 | von Dresky | HMS Gleaner | 55-25 N, 05-07 W (mining Clyde) |
23 Feb | U-53 | Grosse | HMS Gurkha in North Channel | *60-32 N, 06-10 W |
25 Feb | U-63 | Lorentz | HMS Escort, Narwhal, Inglefield & Imogen | 58-40 N, 00-10 W |
20 Mar | U-44 | Mathes | HMS Fortune | *63-27 N, 0-36 E |
14 Feb | U-54 | Kutschmann | Mined | (*) North Sea (?) (wreckage found) |
13 Apr | U-64 | Schulz | HMS Warspite's Squadron 700 | *68-29 N, 17-30 E |
15 Apr | U-49 | von Gossler | HMS Fearless (& Brazen) | 68-53 N, 16-59 E |
16 Apr | U-1 | Deecke | HM Sub. Porpoise | *58-18 N, 05-47 E |
25 Apr | U-22 | Jenisch | Mine | *57-00 N, 09-00 E |
10[29 ?] Apr | U-50 | Bauer | HMS Amazon & Witherington (Hero)? | *62-54 N, 01-56 W |
31 May | U-13 | Schulte | HMS Weston | 52-27 N, 02-02 E |
3 Jul | U-26 | Scheringer | HMS Gladiolus & RAAF Squadron 10 | 48-03 N, 11-30W |
- Jul | U-122 | Loof | Unknown | *North Sea |
3 Aug | U-25 | Beduhn | Mine | 54-00 N, 05-00 E |
20 Aug | U-51 | Knorr | HM Submarine Cachalot | 47-06 N, 04-51 W |
21 Aug? | U-102 | von Kloth | Unknown | *North Sea? |
3 Sep | U-57 | Kühl | Norw. SS Rona (rammed) | Baltic |
30 Oct | U-32 | Jenisch | HMS Harvester & Highlander | 55-37 N, 12-20 W |
2 Nov | U-31 | Prellberg | HMS Antelope (& RAF§§) | 56-26 N, 10-18 W |
21 Nov | U-104 | Jürst | HMS Rhododendron | *56-28 N, 14-13 W |
1941 | ||||
7 Mar | U-70§§§ | Matz | HMS Camellia & Arbutus | 60-15 N, 14-00 W |
8 Mar | U-47 | Prien | HMS Wolverine | *60-47 N, 19-13 W |
17 Mar | U-99 | Kretschmer | HMS Walker (& Vanoc?) | 61-00 N, 12-00 W |
17 Mar | U-100 | Schepke | HMS Walker & Vanoc | 61-00 N, 12-00 W |
23 Mar | U-551 | Schrott | HMS Visenda | *62-37 N, 16-47 W |
5 Apr | U-76 | von Hippel | HMS Wolverine & Scarborough | 58-35 N, 20-20 W |
§ -- A semiofficial British account (1954) says 20 March.
* -- No survivors.
§§§ -- The most recently published British research suggests U-47 and U-70 sinkings should be transposed.
§§ - Second sinking: sunk 3-11-40, Schillig Rds., by RAF, raised and recommissioned.
--159--
Date | U-Boat | Last Commander | Cause of Sinking | Position |
---|---|---|---|---|
[1941] | ||||
28 Apr | U-65 | Hoppe | HMS Gladiolus | *60-04 N, 15-45 W |
9 May | U-110 | Lemp | HMS Aubrietia, Bulldog & Broadway (captured) | 60-31 N, 33-10 W |
2 Jun | U-147 | Wetjen | HMS Wanderer & Periwinkle | *56-38 N, 10-24 W |
18 Jun | U-138 | Gramitzky | HMS Faulknor, Fearless, Forester, Foresight & Foxhound | 36-04 N, 07-29 W |
27 Jun | U-556 | Wohlfahrt | HMS Nasturtium, Celandine & Gladiolus | 60-24 N, 29-00 W |
29 Jun | U-651 | Lohmeyer | HMS Malcolm, Violet, Scimitar,Arabis & Speedwell | 59-52 N, 18-36 W |
3 Aug | U-401 | Zimmermann | HMS Wanderer, St. Albans & Hydrangea | *50-27 N, 19-50 W |
9 Aug(28 Jul?) | U-144 | v. Mittelstaedt | Torpedoed by Russian Submarine SC-307 | *Gulf of Bothnia |
25 Aug | U-452 | March | HMS Vascama & British Squadron 209 | *61-30 N, 15-30 W |
27 Aug | U-570** | Rahmlow | British Squadron 269 | 62-15 N, 18-35 W |
10 Sep | U-501 | Förster | HMCS Chambly & Moosejaw | 62-50 N, 37-50 W |
1l Sep | U-207 | Meyer | HMS Leamington & Veteran | *63-59 N, 34-48 W |
4 Oct | U-111 | Kleinschmidt | HMS Lady Shirley | 27-15 N, 20-27 W |
19 Oct | U-204 | Kell | HMS Mallow & Rochester | *35-46 N, 06-02 W |
11 Nov | U-580 | Kuhlmann | Collision | Baltic (off Memel) |
15 Nov | U-583 | Ratsch | Collision | *Baltic |
16 Nov | U-433 | Ey | HMS Marigold | 36-13 N, 04-42 W |
28 Nov | U-95 | Schreiber | HNM Submarine 0-21 | 36-24 N, 03-20 W |
30 Nov | U-206 | Opitz | RAF Sqdn. 502 | *46-55 N, 07-16 W |
11 Dec (Nov ?) | U-208 | Schlieper | HMS Bluebell | *Atlantic, W. of Gibraltar |
15 Dec | U-127 | Hansmann | HMAS Nestor | *36-28 N, 09-12 W |
16 Dec | U-557 | Paulssen | Rammed by Ital. Torp. boat Orione | *35-33 N, 23-14 E |
17 Dec | U-131 | Baumann | HMS Exmoor, Blankney, Stanley, Stork, Pentstemon & Audacity [& 802 Sqdn (RN)] | 34-12 N, 13-35 W |
18 Dec | U-434 | Heyda | HMS Stanley & Blankney | 36-15 N, 15-48 W |
19 Dec | U-574 | Gengelbach | HMS Stork | 38-12 N, 17-23 W |
21 Dec | U-451 | Hoffmann | British Squadron 812 | 35-55 N, 06-08 W |
21 Dec | U-567 | Endrass | HMS Deptford & Samphire | *44-02 N, 20-10 W |
23 Dec | U-79 | Kaufmann | HMS Hasty & Hotspur | 32-15 N, 25-19 E |
28 Dec | U-75 | Ringelmann | HMS Kipling | 31-50 N, 26-40 E |
1942 | ||||
9 Jan | U-577 | Schauenburg | British Squadron 230 | *32-22 N, 26-54 E |
12 Jan | U-374 | v. Fischel | HM Sub. Unbeaten | 37-50 N, 16-00 E |
15 Jan | U-93 | Elfe | HMS Hesperus | 36-40 N, 15-52 W |
2 Feb | U-581 | Pfeiffer | HMS Westcott | 39-00 N, 30-00 W |
6 Feb | U-82 | Rollmann | HMS Rochester & Tamarisk | *44-10 N, 23-52 W |
1 Mar | U-656 | Kröning | VP-82 PBO Aircraft | *46-15 N, 53-15 W |
14 Mar | U-133 | Mohr | Mine (her own?) | *38-00 N, 24-00 E |
15 Mar | U-503 | Gerhicke | VP-82 PBO Aircraft | *45-50 N, 48-50 W |
24 Mar | U-655 | Dumrese | HMS Sharpshooter | *73-00 N, 21-00 E |
27 Mar | U-587 | Borcherdt | HMS Leamington, Grove, Aldenham & Volunteer | *47-21 N, 21-39 W |
29 Mar | U-585 | Lohse | HMS Fury | *72-15 N, 34-22 E |
--Apr | U-702 | v. Rabenau | Unknown | *North Sea (?) |
14 Apr | U-85 | Greger | Roper (DD-147) | *35-55 N, 75-13 W (off N.C.) |
14 Apr | U-252 | Lerchen | HMS Stork & Vetch | *47-00 N, 18-14 W |
1 May | U-573 | Heinsohn | British Squadron 233 | (*)37-00 N, 01-00 E |
2 May | U-74 | Friederich | HMS Wishart, Wrestler & Br. 202 | *37-32 N, 00-10 E |
9 May | U-352 | Rathke | US Coast Guard Cutter Icarus (WPC-110) | 34-12 N, 76-35 W (off N.C.) |
28 May | U-568 | Preuss | HMS Bridge, Hero & Hurworth | 32-42 N, 24-53 E |
2 Jun | U-652 | Fraatz | British Squadrons 815 & 203 | 31-55 N, 25-13 E |
13 Jun | U-157 | Henne | US Coast Guard Cutter Thetis (WPC-115) | *24-13 N, 82-03 W (Off Fla.) |
30 Jun | U-158 | Rostin | VP-74 | *32-50 N, 67-28 W (off S.C.) |
**(HMS Graph from '47)
--160--
Date | U-Boat | Last Commander | Cause of Sinking | Position |
---|---|---|---|---|
[1942] | ||||
3 Jul | U-215 | Höckner | HMS Le Tiger | *41-48 N, 66-38 W |
5 Jul | U-502 | v. Rosenstiel | British Squadron 172 | *46-10 N, 06-40 W |
6 Jul 13 Jul | U-153 | Reichmann | US Army Bomb. 59 & Lansdowne (DD-486) | 12-50 N, 72-20 W *09-56 N, 81-29 W |
7 Jul | U-701 | Degen | US Army Bomb. 396 | 34-50 N, 74-55 W (off N.C.) |
11 Jul | U-136 | Zimmermann | HMS Spey, Pelican & RF Leopard | *33-30 N, 22-52 W |
15 Jul | U-576 | Heinicke | VS-9 & Amer. MS Unicoi | *34-51 N, 75-22 W (off N.C.) |
17 Jul | U-751 | Bigalk | British Squadrons 502 & 61 | *45-14 N, 12-22 W |
24 Jul | U-90 | Oldörp | HMCS St. Croix | *48-12 N, 40-56 W |
31 Jul | U-213 | v. Varendorff | HMS Erne, Rochester & Sandwich | *36-45 N, 22-50 W |
31 Jul | U-588 | Vogel | HMCS Wetaskiwin & Skeena | *49-59 N, 36-36 W |
31 Jul | U-754 | Oestermann | RCAF Sqdn. 113 | *43-02 N, 64-52 W |
1 Aug | U-166 | Kuhlmann | USCG Sqdn. 212 | *28-37 N, 90-45 W (Gulf of Mexico) |
3 Aug | U-335 | Pelkner | HM Sub. Saracen | 62-48 N, 00-12 W |
4 Aug | U-372 | Neumann | HMS Sikh, Zulu, Croome, Tetcott & British Squadron 221 | 32-00 N, 34-00 E |
6 Aug | U-210 | Lemcke | HMCS Assiniboine | 54-25 N, 39-37 W |
8 Aug | U-379 | Kettner | HMS Dianthus | 57-11 N, 30-57 W |
10 Aug | U-578 | Rehwinkel | Czech Squadron 311 | *45-59 N, 07-44W |
20 Aug | U-464 | Harms | VP-73 | 61-25 N, 14-40 W |
22 Aug | U-654 | Forster | US Army Bomb. 45 | *12-00 N, 79-56 W |
28 Aug | U-94 | Ites | HMCS Oakville &, VP-92 | 17-40 N, 74-30 W |
2 Sep | U-222 | v. Jessen | Collision | 54-25 N, 19-50 E |
3 Sep | U-756 | Harney | British Aircraft | *57-30 N, 29-00 W |
3 Sep | U-705 | Horn | British Squadron 77 | *47-55 N, 10-04 W |
3 Sep | U-162 | Wattenberg | HMS Vimy, Pathfinder & Quentin | 12-21 N, 59-29 W |
12 Sep | U-589§ | Horrer | HMS Faulknor | *75-04 N, 04-49 E |
14 Sep | U-88§ | Bohmann | HMS Onslow | *75-40 N, 20-32 E |
15 Sep | U-261 | Lange | British Squadron 58 | *59-49 N, 09-28 W |
16 Sep | U-457 | Brandenburg | HMS Impulsive | *75-05 N, 43-15 E |
23 Sep | U-253 | Friedrichs | British Squadron 210 | *68-19 N, 13-50 W |
27 Sep | U-165 | Hoffmann | Mine & Sqdn. 825 | *47-50 N, 03-22 W |
2 Oct | U-512 | Schultze | US Army Bomb. 99 | 06-50 N, 52-25 W |
5 Oct | U-582 | Schulte | British Squadron 269 | *58-41 N, 22-58 W |
8 Oct | U-179 | Sobe | HMS Active | *33-28 S, 17-05 E |
9 Oct | U-171 | Pfeffer | Mine | *47-50 N, 03-22W |
12 Oct | U-597 | Bopst | British Squadron 120 | *56-50 N, 28-05 W |
15 Oct | U-661 | v. Lilienfeld | British Squadron 120 | *53-58 N, 33-43 W |
15 Oct | U-619 | Makowski | HMS Viscount | *53-42 N, 35-56 W |
16 Oct | U-353 | Römer | HMS Fame | 53-54 N, 29-30W |
20 Oct | U-216 | Schultz | British Squadron 224 | *48-21 N, 19-25 W |
22 Oct | U-412 | Jahrmärker | British Squadron . 179 | *63-55 N, 00-24 W |
24 Oct | U-599 | Breithaupt | British Squadron 224 | *46-07 N, 17-40 W |
27 Oct | U-627 | Kindelbacher | British Squadron 206 | *59-14 N, 22-49 W |
30 Oct | U-520 | Schwartzkopf | RCAF Sqdn. 10 | *47-47 N, 49-50 W |
30 Oct | U-559 | Heidtmann | HMS Pakenham, Petard, Hero, Dulverton, Hurworth & Br. Aircraft | 32-30 N, 33-00 E |
30 Oct | U-658 | Senkel | Royal Canadian Air Force Sqdn. 145 | *50-32 N, 46-32 W |
[20] Oct | U-116 | Grimme | [VP-74] ? | *Atlantic |
5 Nov | U-132 | Vogelsang | British Squadron 120 | *58-08 N, 33-13 W |
5 Nov | U-408 | v. Hymmen | VP-84 | *67-40 N, 18-32 W |
12 Nov | U-272 | Hepp | Collision | Baltic (off Hela) |
12 Nov | U-660 | Baur | HMS Lotus & Starwort | 36-07 N, 01-00 W |
13 Nov | U-605 | Schiitze | HMS Lotus & Poppy | *37-04 N, 02-55 E |
14[15?]Nov | U-595 | Quaet-Faslem | British Squadron 500 [dmgd, bchd, scuttled] | 36-38 N, 00-30 E |
15[14?]Nov | U-259 | Köpke | British Squadron 500 | *37-20 N, 03-05 E |
16 Nov | U-173 | Schweichel | Woolsey (DD-437), Swanson (DD-443) & Quick (DD-490) | *33-40 N, 07-35 W |
17 Nov | U-331 | v. Tiesenhausen | HMS Formidable's Sqdn. 820 & British Squadron 500§§ | 37-05 N, 02-24 E |
§ -- Latest British study transposes these two sinkings also.
§§ -- Damaged by and surrendered to Sqdn. 500, but signals not seen by 820 Sqdn., who then sank her.
--161--
Date | U-Boat | Last Commander | Cause of Sinking | Position |
---|---|---|---|---|
[1942] | ||||
19 Nov | U-98 | Eichmann | British Squadron 608 | *35-38 N, 11-48 W |
20 Nov | U-184 | Dangschat | HNMS Potentilla | *49-25 N, 45-25 W |
21 Nov | U-517 | Hartwig | HMS Victorious' Sqdn. 817 | 46-16 N, 17-09 W |
15 Nov | U-411§ | Spindlegger | HMS Wrestler | *36-09 N, 07-42 E |
8 Dec | U-254 | Gilardone | British Squadron 120, after collision with another U-boat (sunk by HMSWrestler?) | 57-25 N, 35-19 W |
10 Dec | U-611 | v. Jacobs | VP-84 | *58-09 N, 22-44 W |
15 Dec | U-626 | Bade | USGC Ingham | *56-46 N, 27-12 W |
26 Dec | U-357 | Kellner | HMS Hesperus & Vanessa | 57-10 N, 15-40 W |
27 Dec | U-356 | Ruppelt | HMCS St. Laurent, Chilliwack, Battleford, Napanee & St. John | *45-30 N, 25-40 W |
1943 | ||||
6 Jan | U-164 | Fechner | VP-83 | 01-58 S, 39-23 W |
13 Jan | U-224 | Kosbadt | HMCS Ville de Quebec | 36-28 N, 00-49 E |
13 Jan | U-507 | Schacht | VP-83 | *0l-38 S, 39-52 W |
15 Jan | U-337 | Ruwiedel | British Squadron 206 | *57-40 N, 27-10 W |
21 Jan | U-301 | Körner | HM Sub. Sahib | 41-27 N, 07-04 E |
-- Jan | U-553 | Thurmann | Unknown | *53-00 N, 33-00 W |
3 Feb | U-265 | Aufhammer | British Squadron 220 | *56-35 N, 22-49 W |
4 Feb | U-187 | Münnich | HMS Vimy & Beverley | 50-12 N, 36-34 W |
7 Feb | U-609 | Rudloff | RF Lobelia | *55-17 N, 26-38 W |
7 Feb | U-624 | v. Soden-Fraunhofen | British Squadron 220 | *55-42 N, 26-17 W |
10 Feb | U-519 | Eppen | US Army A/S Sqdn. 2 | *47-05 N, 18-34 W |
12 Feb | U-442 | Hesse | British Squadron 48 | *37-32 N, 11-56 W |
14 Feb | U-620 | Stein | British Squadron 202 | *39-27 N, 11-34 W |
15 Feb | U-529 | Fraatz | British Squadron 120 | *55-45 N, 31-09 W |
17 Feb | U-201 | Rosenberg | HMS Fame | *50-36 N, 41-07 W |
17 Feb | U-69 | Gräf | HMS Viscount | *50-50 N, 40-50 W |
17 Feb | U-205 | Bürgel | HMS Paladin & RSAAF Sqdn. 15 | 32-56 N, 22-01 E |
19 Feb | U-562 | Hamm | HMS Isis, Hursley & Br. Aircraft | *32-57 N, 20-54 E |
19 Feb | U-268 | Heydemann | British Squadron 172 | *47-03 N, 05-56 W |
21 Feb | U-623 | Schröder | RAF Sqdn. 120 (Aircraft torp.) | *48-68 N, 29-15 W |
21 Feb | U-225 | Leimkühler | USCGC Spencer (WPG-36) | *51-25 N, 27-28 W |
22 Feb | U-606 | Döhler | USCGC Campbell & ORP Burza | 47-44 N, 33-43 W |
23 Feb | U-522 | Schneider | HMS Totland | *31-27 N, 26-22 W |
23 Feb | U-443 | v. Puttkamer | HMS Bicester, Lamerton & Wheatland | *36-55 N, 02-25 E |
24 Feb | U-649 | Tiesler | Collision with U-232 | |
4 Mar | U-83 | Wörishoffer | RAF Squadron 500 | *37-10 N, 00-05 E |
4 Mar | U-87 | Berger | HMCS Shediac & St. Croix | *41-36 N, 13-31 W |
7 Mar | U-633 | Müller | British Squadron 220 | *57-14 N, 26-30 W |
8 Mar | U-156 | Hartenstein | VP-53 | *12-38 N, 54-39 W |
11 Mar | U-432 | Eckhardt | RF Aconit | 51-35 N, 28-20 W |
11 Mar | U-444 | Langfeld | HMS Harvester & RF Aconit | 51-14 N, 29-18 W |
12 Mar | U-130 | Keller | Champlin (DD-601) | *37-10 N, 40-21 W |
19 Mar | U-5 | Rahn | Collision | 54-25 N, 19-50 E |
20 Mar | U-384 | v. Rosenberg-Gruszcynski | British Squadron 201 | *54-18 N, 26-15 W |
21 Mar | U-163 | Engelmann | Herring (SS-233) | *44-13 N, 08-23W (lv. Lorient, 3-10) |
22 Mar | U-665 | Haupt | British Squadron 172 | *46-47 N, 09-58 W |
22 Mar | U-524 | v. Steinaecker | US Army A/S Sqdn. 1 | *30-15 N, 18-13 W |
25 Mar | U-469 | Claussen | British Squadron 206 | *62-12 N, 16-40 W |
27 Mar | U-169 | Bauer | British Squadron 206 | *60-54 N, 15-25 W |
28 Mar | U-77 | Hartmann | British Squadron 233 & 48 | 37-42 N, 00-10 E |
2 Apr | U-124 | Mohr | HMS Stonecrop & Black Swan | *41-02 N, 15-39 W |
6 Apr | U-167 | Sturm | British Squadron 233 (5 Apr; scuttled, 6th) | 27-47 N, 15-00 W |
6 Apr | U-635 | Eckelmann | HMS Tay | *58-25 N, 29-22 W |
6 Apr | U-632 | Karpf | British Squadron 86 | *58-02 N, 28-42 W |
7 Apr | U-644 | Jensen | HM Sub. Tuna | *69-38 N, 05-40 W |
10 Apr | U-376 | Marks | British Squadron 172 | *46-48 N, 09-00 W |
14 Apr | U-526 | Möglich | Mine | 47-30 N, 03-45 W |
§ -- See Dessie under Italians, inf.
--162--
Date | U-Boat | Last Commander | Cause of Sinking | Position |
---|---|---|---|---|
[1943] | ||||
17 Apr | U-175 | Bruns | USCGC Spencer (WPG-36) | 48-50 N, 21-20 W |
23 Apr | U-602 | Schüler | British Squadron 500 (off Oran) | (*)Mediterranean |
23 Apr | U-189 | Kurrer | British Squadron 120 | *59-50 N, 34-43 W |
23 Apr | U-191 | Fiehn | HMS Hesperus | *56-45 N, 34-25 W |
24 Apr | U-710 | v. Carlowitz | British Squadron 206 | *61-25 N, 19-48 W |
25 Apr | U-203 | Kottmann | HMS Biter's Sqdn. 811 Aircraft & HMS Pathfinder | 55-05 N, 42-25 W |
27 Apr | U-174 | Grandefeld | VB-125 | 43-35 N, 56-18 W |
30 Apr | U-227 | Kuntze | RAAF Sqdn. 455 | *64-05 N, 06-40 W |
2 May | U-332 | Hüttemann | RAAF Sqdn. 461 | *44-48 N, 08-58 W |
3 May | U-659 | Stock | Collision with U-439 | 43-32 N, 13-20 W |
3 May | U-439 | v. Tippelskirch | Collision with U-659 | 43-32 N, 13-20 W |
4 May | U-630 | Winkler | RCAF Sqdn. 5 | *56-38 N, 42-32 W |
7 May | U-465 | Wolf | RAAF Sqdn. 10 | *47-06 N, 10-58 W |
5 May | U-192 | Happe | HMS Pink | *54-56 N, 43-44 W |
5 May | U-638 | Staudinger | HMS Loosestrife | *53-06 N, 45-02 W |
6 May | U-125 | Folkers | HMS Vidette | *52-31 N, 44-50 W |
6 May | U-531 | Neckel | HMS Oribi | *52-31 N, 44-50 W |
6 May | U-438 | Heinsohn | HMS Pelican | *52-00 N, 4-10 W |
7 May | U-447 | Bothe | British Squadron . 233 | *35-30 N, 11-55 W |
4 May | U-109 | Schramm | British Squadron 86 | *47-22 N, 22-40 W |
7 May | U-663 | Schmid | British Squadron 58 | *46-33 N, 11-12 W |
11 May | U-528 | v. Rabenau | HMS Fleetwood & British Squadron 58 | 46-55 N, 14-44 W |
12[14?]May | U-186 | Hesemann | HMS Hesperus | *41-54 N, 31-49 W |
12(14) May | U-89 | Lohmann | HMS Biter's Sqdn. 811, HMS Broadway & Lagan | *46-30 N, 25-40 W |
13 May | U-456 | Teichert | Coastal Command Liberator, HMS Pathfinder and an RAF Swordfish Aircraft | *48-37 N, 26-57 W |
13 May | U-753 | v. Mannstein | HMS Lagan, HMCS Drumheller & British Squadron 423 | *47-00 N, 22-00 W |
14 May | U-266 | v. Jessen | British Squadron 86 | *47-45 N, 26-57 W |
14 May | U-640§§ | Nagel | VP-84 | *60-10 N, 31-52 W |
15 May | U-176 | Dierksen | VS-62 & Cuban SC-13 | *23-21 N, 80-18 W (off Fla.) |
15 May | U-463 | Wolfbauer | British Squadron 58 | *45-28 N, 10-20 W |
16(15)May | U-182 | Clausen | Mackenzie (DD-614) | *33-55 N, 20-35 W |
17(28?)May | U-128 | Steinert | VP-74, Moffett (DD-362) & Jouett (DD-396) | 10-00 S, 35-35 W |
17 May | U-657§§ | Göllnitz | HMS Swale | *58-54 N, 42-33 W |
17 May | U-646 | Wulff | British Squadron 269 | *62-10 N, 14-30 W |
19 May | U-954 | Löwe | British Squadron 120 | *55-09 N, 35-18 W |
19 May | U-209 | Brodda | HMS Jed & Sennen | *54-54 N, 34-19 W |
19 May | U-273 | Rossmann | British Squadron 269 | *59-25 N, 24-33 W |
19 May | U-381 | v. Pückler u. Limpurg | HMS Duncan & Snowflake | *54-41 N, 34-45 W |
20 May | U-258 | v. Mäszenhausen | British Squadron 120 | *55-18 N, 27-49 W |
21 May | U-303 | Heine | HM Sub. Sickle | 42-50 N, 06-00 E |
22 May | U-569 | Johannsen | VC-9 from Bogue (CVE-9) | 50-40 N, 35-21 W |
23 May | U-752 | Schröter | HMS Archer's Aircraft | 51-40 N, 29-49 W |
25 May | U-414 | Huth | HMS Vetch | *36-31 N, 00-40 E |
25 May | U-467 | Kummer | VP-84 | *62-25 N, 14-52 W |
26 May | U-436 | Seibicke | HMS Test & Hyderabad | *43-49 N, 15-56 W |
28 May | U-304 | Koch | British Squadron 120 | *54-50 N, 37-20 W |
28 May | U-755 | Göing | British Squadron 608 | 39-58 N, 01-41 E |
29 May | U-549§ | Eugene E. Elmore (DE-686) | ||
31 May | U-563 | Borchardt | British Squadrons 58 & 228 & RAAF Sqdn. 10 | *46-35 N, 10-40 W |
31 May | U-440 | Schwaff | British Squadron 201 | *45-38 N, 13-04 W |
1 Jun | U-202 | Poser | HMS Starling | 56-12 N, 39-52 W |
1 Jun | U-418 | Lange | British Squadron 236 | *47-05 N, 08-55 W |
2 Jun | U-105 | Nissen | British Squadron 141 | *14-15 N, 17-35 W |
2 Jun | U-521 | Bargsten | PC-565 | 37-43 N, 73-16 W |
4 Jun | U-308 | Mühlenpfordt | HM Sub. Truculent | *64-28 N, 03-09 W |
4 Jun | U-594 | Mumm | British Squadron 48 | *35-55 N, 09-25 W |
5 Jun | U-217 | Reichenbach-Klinke | VC-9 from Bogue (CVE-9) | *30-18 N, 42-50 W |
11 Jun | U-417 | Schreiner | British Squadron 206 | *63-20 N, 10-30 W |
12 Jun | U-118 | Cygan | VC-9 from Bogue (CVE-9) | 30-49 N, 33-49 W |
14 Jun | U-334 | Ehrich | HMS Jed & Pelican | *58-16 N, 28-20 W |
14 Jun | U-564 | Fiedler | British Squadron 10 | 44-17 N, 10-25 W |
16 Jun | U-97 | Trox | RAAF Sqdn. 459 | 33-00 N, 34-00 E |
20 Jun | U-388 | Sues | VP-84 | *57-36 N, 31-20 W |
§ See Morrison, Samuel Eliot, History of the United States Naval Operations in World War II, Vol. X, The Atlantic Battle Won: May 1943-May 1945 (Boston: Little, Brown & Company, 1956), 289.
§§ Br. Admiralty advises U-640 and -657 should be transposed.
--163--
Date | U-Boat | Last Commander | Cause of Sinking | Position |
---|---|---|---|---|
[1943] | ||||
24 Jun | U-119 | v. Kameke | HMS Starling | *45-00 N, 11-59 W |
24 Jun | U-194 | Hesse | British Squadron 120 | *58-15N, 25-25 W |
24 Jun | U-200 | Schonder | VP-84 | *59-00 N, 26-18 W |
24 Jun | U-449 | Otto | HMS Wren, Woodpecker, Kite & Wild Goose | *45-00 N, 11-59 W |
3 Jul | U-126 | Kietz | British Squadron 172 | *46-02 N, 11-23 W |
3 Jul | U-628 | Hasenschar | British Squadron 224 | *44-11 N, 08-45 W |
5 Jul | U-535 | Ellmenreich | British Squadron 53 | *43-38 N, 09-13 W |
7 Jul | U-951 | Pressel | US Army A/S Sqdn. 1 | *37-40 N, 15-30 W |
8 Jul | U-514 | Auffermann | British Squadron 224 | *43-37 N, 08-59 W |
8 Jul | U-232 | Ziehm | US Army A/S Sqdn. 2 | *40-37 N, 13-41 W |
9 Jul | U-435 | Strelow | British Squadron 179 | *39-48 N, 14-22 W |
9 Jul | U-590 | Kruer | VP-94 | *03-22 N, 48-38 W |
12 Jul | U-409 | Massmann | HMS Inconstant | 37-12 N, 04-00 E |
12 Jul | U-506 | Würdemann | US Army A/S Sqdn. 1 | 42-30 N, 16-30 W |
12 Jul | U-561 | Henning | HM MTB-81 | 38-16 N, 15-39 E |
13 Jul | U-607 | Jeschonnek | British Squadron 228 | 45-02 N, 09-14 W |
13 Jul | U-487 | Metz | VC-13 from Core (CVE-13) | 27-15 N, 34-18 W |
14 Jul | U-160 | v. Pommer-Esche | VC-29 from Santee (CVE-29) | *33-54 N, 27-13 W |
15 Jul | U-159 | Beckmann | VP-32 | *l5-58 N, 73-44 W |
15 Jul | U-135 | Luther | HMS Rochester, Mignonette & Balsam & VP-92 | 28-20 N, 13-17 W |
15 Jul | U-509 | Witte | VC-29 from Santee (CVE-29) | *34-02 N, 26-02 W |
16 Jul | U-67 | Müller-Stöckheim | VC-13 from Core (CVE-13) | 30-05 N, 44-17 W |
19 Jul | U-513 | Guggenberger | VP-74 | 27-17 N, 47-32 W |
20 Jul | U-558 | Krech | US Army A/S Sqdn. 19 | 45-10 N, 09-42 W |
21 Jul | U-662 | Müller | VP-94 | 03-56 N, 48-46 W |
23 Jul | U-527 | Uhlig | VC-9 from Bogue (CVE-9) | 35-25 N, 27-56 W |
23 Jul | U-613 | Köppe | Badger (DD-126) | *35-32 N, 28-36 W |
23 Jul | U-598 | Holtorf | VB-107 | 04-05 S, 33-23 W |
24 Jul | U-459 | v. Wilamowitz-Mollendorf | British Squadron 172 | 45-53 N, 10-38 W |
24 Jul | U-622 | Karpf | US Army air raid | 63-27 N, 10-23 E |
26 Jul | U-759 | Friedrich | VP-32 | *18-06 N, 75-00 W |
28 Jul | U-359 | Förster | VP-32 | *15-57 N, 68-30 W |
28 Jul | U-404 | Schönberg | US Army A/S Sqdn. 4 & Br. 224 | *45-53 N, 09-25 W |
29 Jul | U-614 | Sträter | British Squadron 172 | *46-42 N, 11-03 W |
